Dividend Aristocrats List for 2021

Dividend-paying stocks are a popular passive income you can add to your retirement plan.
Among dividend-paying stocks, Dividend Aristocrats are a great choice for investors. It is a company that has paid out and increased dividends for more than 25 years and is also a member of S&P500. These dividend aristocrat companies usually maintain high dividend yields, run a stable business as well as recession-proof.
Here’s a breakdown of what the current Dividend Aristocrats are! In 2021, there are 65 companies on the Dividend Aristocrat list.
Every year, new companies are added to the list when they hit 25 years of dividend history. On the other hand, some companies are removed from the list if a company fails a dividend increase. You should check the list every year if you are interested in Dividend Aristocrats.
Dividend Aristocrats List for 2021 Click To TweetFirst, difference between Dividend Aristocrats vs. Dividend Kings
Similar to the dividend aristocrats, there are dividend kings. Some dividend kings are not a member of the S&P 500, but they all pay and increase dividends consistently for at least 50 years.
Companies like 3M Co. and Procter & Gamble Co. are dividend kings as well as dividend aristocrats!
Summary of the difference between dividend aristocrats and dividend kings:
- Dividend aristocrats are a member of S&P 500, dividend kings are not
- Dividend aristocrats paid and increased dividends over 25 years
- Dividend kings paid and increased dividends over 50 years
Dividend Aristocrats List in 2021
COMPANY | YEARS OF DIVIDEND GROWTH | Dividend Kings |
3M (MMM) | 63 | Yes |
A.O. Smith (AOS) | 28 | |
Abbott Laboratories (ABT) | 49 | |
AbbVie (ABBV) | 49 | |
Aflac (AFL) | 38 | |
Air Products and Chemicals (APD) | 39 | |
Albemarle Corp. (ALB) | 27 | |
Amcor PLC (AMCR) | 38 | |
Archer-Daniels-Midland Co. (ADM) | 47 | |
AT&T (T) | 36 | |
Atmos Energy Corp. (ATO) | 34 | |
Automatic Data Processing (ADP) | 46 | |
Becton, Dickinson & Co. (BDX) | 49 | |
Brown-Forman Corp. (BF-B) | 37 | |
Cardinal Health (CAH) | 34 | |
Caterpillar (CAT) | 27 | |
Chevron (CVX) | 34 | |
Chubb (CB) | 28 | |
Cincinnati Financial (CINF) | 61 | |
Cintas Corp. (CTAS) | 37 | |
The Clorox Co. (CLX) | 45 | |
The Coca-Cola Co. (KO) | 59 | Yes |
Colgate-Palmolive (CL) | 59 | Yes |
Consolidated Edison (ED) | 47 | |
Dover (DOV) | 65 | Yes |
Ecolab (ECL) | 29 | |
Emerson Electric (EMR) | 59 | Yes |
Essex Property Trust Inc. (ESS) | 27 | |
Expeditors International of Washington Inc. (EXPD) | 27 | |
ExxonMobil (XOM) | 37 | |
Federal Realty Investment Trust (FRT) | 49 | |
Franklin Resources (BEN) | 40 | |
General Dynamics (GD) | 30 | |
Genuine Parts (GPC) | 65 | Yes |
Hormel Foods (HRL) | 55 | Yes |
Illinois Tool Works (ITW) | 50 | Yes |
International Business Machines (IBM) | 25 | |
Johnson & Johnson (JNJ) | 59 | Yes |
Kimberly Clark (KMB) | 48 | |
Leggett & Platt (LEG) | 50 | Yes |
Linde (LIN) | 28 | |
Lowe’s (LOW) | 47 | |
McCormick & Co. (MKC) | 35 | |
McDonald’s (MCD) | 44 | |
Medtronic (MDT) | 43 | |
NextEra Energy Inc. (NEE) | 25 | |
Nucor (NUE) | 48 | |
Pentair (PNR) | 44 | |
People’s United Financial (PBCT) | 28 | |
PepsiCo (PEP) | 48 | |
PPG Industries (PPG) | 49 | |
Procter & Gamble (PG) | 65 | Yes |
Realty Income Corp. (O) | 26 | |
Roper Technologies (ROP) | 28 | |
S&P Global (SPGI) | 48 | |
Sherwin-Williams (SHW) | 42 | |
Stanley Black & Decker (SWK) | 53 | |
Sysco (SYY) | 41 | |
T. Rowe Price Group (TROW) | 35 | |
Target (TGT) | 49 | |
VF Corp. (VFC) | 49 | |
W.W. Grainger (GWW) | 50 | Yes |
Walgreens Boots Alliance (WBA) | 45 | |
Walmart (WMT) | 48 | |
West Pharmaceutical Services Inc. (WST) | 28 |
Related Posts:
- Beginner’s Guide: How to Start Investing in Stocks
- How to Sign Up for a Fidelity Brokerage Account
- How to Buy a Stock at Fidelity
- How to Create a Monthly Dividend Portfolio
- Investment Strategy for Lazy People
Wrapping Up
Like any investment, dividend aristocrat stocks also have risks. A dividend aristocrat won’t make you a millionaire overnight. However, a combination of generating consistent dividend income over the long term and maintaining your spending wisely is a deferentially proven way to become a millionaire. Remember, dividend aristocrats are long-term investments. Buy. Hold. Wait. You’ll see the power of time and compound interest.
References:
- NextAdvisor. (2021, August 12). What Are Dividend Aristocrats? These Are the 65 Dividend-Paying Stocks That Made the List in 2021. NextAdvisor with TIME. https://time.com/nextadvisor/investing/dividend-aristocrats/
- NextAdvisor. (2021b, August 12). What Are Dividend Kings? See the List of 31 Stocks That Made the List in 2021. NextAdvisor with TIME. https://time.com/nextadvisor/investing/dividend-kings/